Position orbitale | Satellite | Norad | .ini | News | chaînes | Chaines en clair | Longitude | Declination now | Max declination | Azimuth | Elevation | Mise à jour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-16 23:49 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 19Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
Asil TV | Clair | 4730 | 4733 | 2021-12-08 + | ||
Waar TV HD | Clair | 4740 | 4743 ara 4744 |
2020-06-01 + | ||
UTV Iraq | Clair | 4750 | 4753 ara | 2020-06-01 + | ||
Al Bahrany TV | Clair | 4780 | 4783 ara | 2024-01-03 + | ||
Alnajaf Alashraf TV | Clair | 4800 | 4803 ara | 2022-02-27 + | ||
Saout Alaqila | Clair | 4900 | 4903 ara | 2021-03-17 + | ||
Palestine HD | Clair | 4910 | 4913 ara | 2021-05-16 + | ||
Al-Jawad TV | Clair | 4920 | 4923 ara | 2024-03-08 + | ||
Albasra 1 TV | Clair | 4930 | 4933 eng | 2024-01-03 + | ||
Askariyah TV | Clair | 4940 | 4943 ara | 2024-03-09 + | ||
Al Shirazioun | Clair | 4950 | 4953 ara | 2024-07-21 + | ||
Al Kout TV | Clair | 4990 | 4993 ara | 2024-07-21 + | ||
Massaya | Clair | 5000 | 5003 ara | 2023-08-01 + | ||
Massaya | Clair | 5000 | 5003 eng | 2023-07-31 + | ||
The Kingdom Sat | Clair | 5920 | 5923 ara | 2024-07-25 + | ||
France 24 (in Arabic) |
Clair | 5940 | 5943 | 2024-09-01 + | ||
Al Waqie HD | Clair | 5950 | 5953 ara | 2021-11-14 + | ||
Al Rafidain TV HD | Clair | 5960 | 5963 tur | 2022-02-01 + | ||
Al Awhad TV | Clair | 6450 | 6453 ara | 2020-08-16 + |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
7.0°W | 2Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Qatar 2 | Clair | 2 | 202 eng | 2024-10-11 + | ||
Qatar TV HD | Clair | 4 | 402 ara | 2024-10-11 + |
7.0°W | 7Eutelsat 7 West A | 10853.44 | H | DVB-S | QPSK | 27500 7/8 |
Iraq EDU 1 | Clair | 701 | 7012 ara | 2024-09-17 | ||
Iraq EDU 2 | Clair | 702 | 7022 ara | 2024-09-17 | ||
Iraq EDU 3 | Clair | 703 | 7032 ara | 2024-09-17 | ||
Iraq EDU 4 | Clair | 704 | 7042 ara | 2024-09-17 | ||
Iraq EDU 5 | Clair | 705 | 7052 ara | 2024-09-17 | ||
Iraq EDU 6 | Clair | 706 | 7062 ara | 2024-09-17 | ||
Iraq Edu 7 | Clair | 707 | 7072 ara | 2024-10-05 + |
7.0°W | 13Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Al Rahma TV | Clair | 8001 | 2601 | 2023-11-23 + | ||
El Khoulasa Monawaat | Clair | 8004 | 2604 ara | 2024-07-31 + | ||
TRT Kurdi | Clair | 8006 | 2606 kur | 2019-09-15 + | ||
Tunisia 1 HD | Clair | 8007 | 2607 ara | 2022-11-22 + | ||
Al Mahrousah TV | Clair | 8012 | 2612 ara | 2023-01-31 + | ||
Alamandara TV | Clair | 8015 | 2615 ara | 2024-04-19 + | ||
Al Salam | Clair | 8021 | 2621 ara | 2023-05-21 + | ||
Mawal | Clair | 8023 | 2623 ara | 2022-11-22 + | ||
Alsahraa-Alebel | Clair | 8028 | 2628 | 2024-10-28 + | ||
Palestine Today | Clair | 8031 | 2631 | 2023-04-22 + | ||
Berbère Télévision Part time |
Clair | 8032 | 2632 fra ber | 2019-09-15 + | ||
Elmoled | Clair | 8033 | 2633 | 2023-02-12 + | ||
Tunisia 2 HD | Clair | 8044 | 2644 ara fra | 2023-08-01 + |
7.0°W | 10Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
Alghadeer | Clair | 4 | 1284 ara | 2019-09-15 + | ||
Al Nojaba TV | Clair | 12 | 1298 ara | 2024-10-12 + | ||
Al Sharqiya News HD | Clair | 33 | 1331 ara | 2023-02-12 + | ||
Rudaw HD | Clair | 36 | 1334 eng 1590 eng 1690 eng |
2019-09-15 + | ||
Al Ayam TV | Clair | 44 | 1342 ara | 2022-04-14 + | ||
Rabia TV | Clair | 49 | 4902 ara | 2022-11-22 + | ||
Saba World | Clair | 50 | 5002 ara | 2023-07-07 + | ||
Al Ahad HD | Clair | 51 | 5102 ara | 2020-09-04 + | ||
Test1 | Clair | 54 | 5402 | 2023-05-23 | ||
Saba World | Clair | 55 | 1282 | 2024-10-19 + |
7.0°W | 15Eutelsat 7 West A | 10921.97 | V | DVB-S | QPSK | 27500 7/8 |
Echorouk News | Clair | 2021 | 3212 ara | 2024-07-20 + | ||
Echourouk TV HD | Clair | 2022 | 3222 ara | 2024-07-20 + | ||
El Iktissadia Oula | Clair | 2023 | 3232 ara | 2024-07-20 + | ||
Bahia TV | Clair | 2024 | 3242 eng | 2024-07-20 + | ||
El Watania TV | Clair | 2025 | 3252 ara | 2024-07-20 + | ||
El Hayat TV Algérie | Clair | 2026 | 3262 ara | 2024-07-20 + | ||
El Heddaf TV | Clair | 2028 | 3282 ara | 2024-07-20 + | ||
Salam TV Algeria | Clair | 2029 | 3292 ara | 2024-07-20 + | ||
Eldjazair N1 | Clair | 2030 | 3302 ara | 2024-07-20 + | ||
AL24 News | Clair | 2032 | 3322 esp | 2024-07-20 + | ||
El Bilad TV | Clair | 2034 | 3342 eng | 2024-07-20 + | ||
Samira TV | Clair | 2039 | 3392 ara | 2024-07-20 + | ||
Ennahar TV Algérie | Clair | 2040 | 3402 ara | 2024-07-20 + | ||
Zahra TV | Clair | 2042 | 3422 | 2024-07-20 + | ||
Algerian 4Kids | Clair | 2043 | 3432 ara | 2024-07-20 + |
7.0°W | 1Eutelsat 7 West A | 10992.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Alanis TV | Clair | 109 | 1192 ara | 2022-11-08 + |
7.0°W | 1Eutelsat 7 West A | 11033.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Nedjma TV | Clair | 104 | 1142 ara | 2022-03-06 + |
7.0°W | 3Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Tele Maroc | Clair | 102 | 1022 ara | 2021-11-14 + | ||
Story Channel | Clair | 103 | 1032 | 2023-01-26 + | ||
ColorBar | Clair | 199 | 1992 | 2020-10-02 |
7.0°W | 15Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Ajman HD | Clair | 401 | 612 ara | 2018-11-16 + | ||
Dijlah HD | Clair | 402 | 622 ara | 2022-04-15 + | ||
Alaraby 2 HD | Clair | 403 | 632 ara | 2021-08-02 + | ||
Syria TV HD | Clair | 410 | 702 eng | 2020-04-05 + | ||
Yemen Shbab | Clair | 411 | 33 ara | 2023-12-10 + | ||
Toyor Al-Janah TV | Clair | 419 | 792 ara | 2022-01-31 + | ||
test | Clair | 427 | 872 | 2024-09-03 | ||
Karbala TV HD | Clair | 429 | 892 ara | 2018-12-21 + | ||
INews TV HD | Clair | 430 | 902 ara | 2023-02-12 + | ||
Al Hurra HD | Clair | 441 | 1012 ara | 2020-08-06 + | ||
Karbala Documentary | Clair | 456 | 1162 ara | 2024-03-19 + | ||
Al Qurain HD | Clair | 457 | 1172 ara | 2023-07-27 + | ||
Saba World | Clair | 458 | 1182 | 2024-10-15 + | ||
Al Shabab TV | Clair | 459 | 1192 aac | 2024-01-26 + | ||
TRT Arabi HD | Clair | 799 | 791 eng | 2019-01-04 + |
7.0°W | 12Eutelsat 7 West A | 11276.79 | V | DVB-S | QPSK | 27500 5/6 |
MBC 2 | Clair | 1 | 4042 eng | 2021-04-18 + | ||
Asharq News Channel | Clair | 2 | 4022 ara | 2021-04-18 + | ||
Alaan TV HD | Clair | 4 | 4193 | 2021-04-18 + | ||
Zee Aflam | Clair | 5 | 4152 eng | 2021-04-18 + | ||
Zee Alwan | Clair | 6 | 2822 eng | 2021-04-18 + | ||
B4U Plus | Clair | 8 | 392 eng | 2021-04-18 + | ||
Lana TV | Clair | 9 | 4062 ara | 2021-08-02 + | ||
Zad TV | Clair | 10 | 4072 eng | 2021-04-18 + | ||
Cartoon Network Arabia | Clair | 12 | 4082 eng | 2021-04-18 + | ||
Arirang TV | Clair | 13 | 4132 eng | 2024-07-12 + | ||
KBS World | Clair | 14 | 4142 eng | 2024-07-12 + | ||
Central Asia TV | Clair | 16 | 4162 ara | 2024-11-14 + |
7.0°W | 1Eutelsat 7 West A | 11295.97 | H | DVB-S2 | 8PSK | 27500 3/4 |
WeDo TV | Clair | 500 | 5002 aac eng | 2024-11-03 + |
7.0°W | 9Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
Al Sharqiya HD | Clair | 1 | 2862 | 2021-04-18 + | ||
MBC Iraq HD | Clair | 2 | 402 eng | 2021-04-18 + | ||
MBC Iraq | Clair | 3 | 2872 ara | 2021-04-18 + | ||
AL Rasheed TV HD | Clair | 4 | 6024 eng | 2021-04-18 + | ||
Al Sumaria HD | Clair | 5 | 6025 eng | 2021-04-18 + | ||
Iraq 24 HD | Clair | 6 | 6026 eng | 2024-02-01 + | ||
Central Asia TV | Clair | 7 | 6027 ara | 2021-04-18 + | ||
Chada TV | Clair | 8 | 6028 eng | 2021-04-18 + | ||
Baghdad TV | Clair | 12 | 6022 | 2024-07-01 + |
7.0°W | 10Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Aden Almustakilla | Clair | 705 | 7052 | 2024-11-03 + | ||
Belqees TV HD | Clair | 707 | 7072 ara | 2024-11-03 + | ||
Kalimat TV | Clair | 712 | 7122 | 2024-11-03 + | ||
FR HD | Clair | 713 | 7132 ara | 2024-11-03 + | ||
Al Taleaa TV | Clair | 715 | 7152 ara | 2024-11-03 + | ||
Imam Ali | Clair | 716 | 7162 ara | 2024-11-03 + | ||
Iraq Edu Kids | Clair | 719 | 7192 | 2024-11-03 + | ||
Channel 8 Arabic | Clair | 720 | 2000 | 2024-11-03 + | ||
Channel 8 Kurdish | Clair | 721 | 7212 tv 7213 rd8 |
2024-11-03 + | ||
Alkofiya | Clair | 731 | 7312 ara | 2024-11-03 + |
7.0°W | 14Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
AVA TV HD | Clair | 1001 | 103 kur | 2020-05-15 + | ||
UTV Iraq HD | Clair | 1002 | 203 ara | 2020-04-06 + | ||
Kurdistan 24 HD | Clair | 1005 | 503 kur | 2019-10-15 + | ||
Kurdistan TV | Clair | 1007 | 703 kur 704 kur |
2019-10-15 + | ||
Zagros TV HD | Clair | 1009 | 903 ara 904 kur |
2019-10-15 + | ||
Cira TV | Clair | 1010 | 1003 ara | 2019-10-15 + | ||
Ronahi TV | Clair | 1011 | 1103 ara | 2019-10-15 + | ||
Payam HD | Clair | 1012 | 1203 kur 1204 |
2019-10-15 + | ||
Bangawaz | Clair | 1013 | 1303 ara | 2019-10-15 + | ||
Sat-7 Kids | Clair | 1015 | 1503 ara | 2024-02-08 + | ||
Sat 7 | Clair | 1016 | 1603 ara | 2024-02-08 + | ||
AlKarma Praise | Clair | 1017 | 1703 ara | 2024-02-08 + | ||
Aryen TV | Clair | 1019 | 1903 ara | 2019-10-15 + | ||
Zarok TV Sorani | Clair | 1021 | 2103 kur 2104 kur |
2024-03-28 + |
7.0°W | 13Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Masar TV HD | Clair | 317 | 3173 ara | 2022-09-25 + | ||
Libya Business | Clair | 340 | 522 | 2024-09-05 + | ||
Almajd General | Clair | 341 | 1292 ara | 2020-04-03 + | ||
Turkmeneli HD | Clair | 342 | 210 eng 310 eng |
2020-03-19 + | ||
Medi1 TV Maghreb HD | Clair | 344 | 8062 ara | 2023-12-06 + | ||
Shehab TV HD | Clair | 352 | 662 ara | 2020-10-28 + | ||
Atfal & Mawaheb | Clair | 353 | 3532 ara | 2022-12-16 + | ||
Al Mohtadi TV | Clair | 355 | 3552 eng | 2021-12-10 + | ||
Lualua TV | Clair | 356 | 3562 ara | 2021-11-08 + | ||
Dijlah Zaman HD | Clair | 357 | 3572 ara | 2024-06-07 + | ||
AL Mawqef | Clair | 359 | 3592 ara | 2023-08-04 + | ||
Afaq TV | Clair | 360 | 3602 eng | 2022-12-08 + | ||
2M Monde | Clair | 361 | 3612 ara | 2024-10-22 + |
7.0°W | 13Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
Yemen Shbab | Clair | 7000 | 2400 ara | 2023-02-12 + | ||
Alkarma Discipleship | Clair | 7002 | 2402 eng | 2021-04-20 + | ||
Al Mayadeen | Clair | 7003 | 2403 ara | 2023-02-12 + | ||
Wion HD | Clair | 7004 | 2404 rus | 2024-03-27 + | ||
Al Hayat | Clair | 7006 | 2406 | 2019-09-15 + | ||
Belqees TV | Clair | 7008 | 2408 ara | 2023-02-12 + | ||
SonLife Broadcasting Network | Clair | 7009 | 2409 eng 3409 |
2019-09-15 + | ||
MTA 3 Al Arabiyah | Clair | 7010 | 2410 ara | 2020-08-06 + | ||
Aliman TV | Clair | 7012 | 2412 ara | 2019-09-15 + | ||
Al Basrah 365 | Clair | 7014 | 2414 ara | 2023-11-14 + | ||
Al Araby 2 | Clair | 7015 | 2415 ara | 2023-03-24 + | ||
TRT Arabi | Clair | 7025 | 2425 ara | 2023-07-05 + | ||
Test | Clair | 7027 | 2427 | 2023-11-29 |
7.0°W | 8Eutelsat 7 West A | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 |
Abu Dhabi TV HD | Clair | 1 | 101 ara | 2021-07-31 + | ||
AD Al Emarat HD | Clair | 2 | 201 ara | 2021-07-31 + | ||
Majid Kids HD | Clair | 3 | 301 ara | 2021-12-16 + | ||
Abu Dhabi Sports HD | Clair | 5 | 501 ara 502 eng |
2021-07-31 + | ||
Abu Dhabi Sports 2 HD | Clair | 6 | 601 ara 602 eng |
2021-07-31 + | ||
YAS Sports HD | Clair | 7 | 701 ara 702 eng |
2021-07-31 + | ||
AD Nat Geo HD | Clair | 8 | 801 ara | 2021-07-31 + | ||
Baynounah TV HD | Clair | 10 | 1001 ara | 2023-06-18 + |
7.0°W | 7Eutelsat 7 West A | 11430.23 | V | DVB-S | QPSK | 27500 7/8 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Karameesh | Clair | 1201 | 2012 ara | 2022-09-03 + | ||
Zaytoona | Clair | 1204 | 2042 | 2021-10-29 + | ||
Al Mustakillah TV | Clair | 1205 | 2052 ara | 2021-10-29 + | ||
Wanasat Baby | Clair | 1206 | 2062 ara | 2022-03-19 + | ||
M24 Maroc | Clair | 1208 | 2082 ar 2083 fr |
2023-02-12 + | ||
Aden Almustakilla | Clair | 1210 | 2102 ara 2103 2104 2105 |
2021-11-10 + | ||
Revival TV | Clair | 1213 | 2132 | 2021-12-01 + |
7.0°W | 10Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
Rudaw TV |
Clair | 101 | 1012 eng 1013 eng 1014 eng |
2024-09-13 + | ||
Qamar | Clair | 103 | 2031 ara | 2024-09-13 + | ||
Kurdsat News HD | Clair | 104 | 1042 kur | 2024-09-13 + | ||
Kurdistan 24 HD | Clair | 105 | 1052 kur 1053 kur |
2024-09-13 + | ||
Kurdsat HD | Clair | 106 | 2024-09-13 + | |||
ESAN TV | Clair | 108 | 1082 eng | 2024-09-13 + | ||
Erisat | Clair | 109 | 1092 ara | 2024-09-13 + | ||
Anewz | Clair | 111 | 1112 eng | 2024-11-04 + | ||
Daystar HD | Clair | 112 | 1122 eng | 2024-11-16 + | ||
Al Shams Satellite Channel | BISS | 130 | 132 ara | 2024-10-28 + |
7.0°W | 9Eutelsat 7 West A | 11474.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Aoula Inter HD | Clair | 1 | 102 ara | 2023-11-02 + | ||
2M National | Clair | 2 | 202 ara | 2023-11-02 + | ||
Arriadia | Clair | 3 | 302 ara | 2023-11-02 + | ||
Athaqafia | Clair | 4 | 402 ara | 2023-11-02 + | ||
Al Maghribia | Clair | 5 | 502 ara fra | 2023-11-02 + | ||
Assadissa | Clair | 6 | 602 ara | 2023-11-02 + | ||
Tamazight | Clair | 8 | 802 ama 803 chl 804 sou 805 rif |
2023-11-02 + | ||
Al Aoula Inter | Clair | 11 | 1102 ara fra | 2023-11-02 + | ||
Al Aoula Laayoune | Clair | 12 | 1202 ara | 2023-11-02 + |
7.0°W | 1Eutelsat 7 West A | 11487.77 | H | DVB-S | QPSK | 27500 7/8 |
One TV | Clair | 1503 | 5032 ara | 2023-07-03 + |
7.0°W | 9Eutelsat 7 West A | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Al Aoula Inter HD | Clair | 101 | 102 | 2023-12-04 + | ||
Al Aoula Laayoune | Clair | 112 | 1202 ara | 2023-12-04 + | ||
Arryadia HD | Clair | 130 | 3003 | 2023-12-04 + | ||
Arryadia Olympics HD | Clair | 131 | 3102 ara | 2024-07-21 + | ||
Athaqafia HD | Clair | 140 | 4002 | 2023-12-04 + | ||
Al Maghribia HD | Clair | 150 | 5002 ara | 2023-12-04 + | ||
Assadissa HD | Clair | 160 | 6002 | 2023-12-04 + | ||
Tamazight HD | Clair | 180 | 8002 8003 8004 8005 |
2023-12-04 + | ||
Medi1 TV Maghreb HD | Clair | 190 | 1902 ara | 2023-12-04 + |
7.0°W | 7Eutelsat 7 West A | 11526.13 | H | DVB-S | QPSK | 27500 5/6 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Ginx | Viaccess 6.0 | 300 | 3002 eng 3003 |
2024-04-15 + | ||
Bigg TV | Viaccess 6.0 | 301 | 3012 | 2024-04-15 + | ||
Gametoon | Viaccess 6.0 | 302 | 3022 eng | 2024-04-15 + | ||
ESR 24 | Viaccess 6.0 | 303 | 3032 | 2024-04-15 + | ||
Esports Legend | Viaccess 6.0 | 304 | 3042 | 2024-04-16 + | ||
Senemedia | Viaccess 6.0 | 305 | 3052 | 2024-04-16 + | ||
eClutch Live | Viaccess 6.0 | 306 | 3062 eng | 2024-07-02 + |
7.0°W | 11Eutelsat 7 West A | 11559.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Clair | 1 | 102 ara | 2019-08-12 + | ||
Al Arabiya |
Clair | 2 | 202 ara | 2019-08-12 + | ||
MBC 5 | Clair | 3 | 302 ara | 2019-09-18 + | ||
MBC 4 | Clair | 4 | 402 eng | 2017-12-23 + | ||
MBC 3 | Clair | 5 | 502 eng | 2017-12-23 + | ||
MBC Action | Clair | 6 | 602 eng | 2017-12-23 + | ||
MBC 2 | Clair | 7 | 702 eng | 2017-12-23 + | ||
MBC Max | Clair | 8 | 802 eng | 2017-12-23 + | ||
MBC Bollywood | Clair | 9 | 902 ara | 2017-12-23 + | ||
MBC Drama | Clair | 10 | 1002 ara | 2017-12-23 + | ||
Wanasah | Clair | 12 | 1202 ara | 2017-12-23 + |
7.0°W | 16Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
Gali Kurdistan TV | Clair | 6010 | 6013 kur | 2024-05-07 + | ||
Kirkuk TV | Clair | 6020 | 6023 kur | 2024-05-07 + | ||
Kidsy TV | Clair | 6030 | 6033 eng | 2024-11-18 + | ||
Al Maghrabi 24 | Clair | 6040 | 6043 ara | 2024-09-02 + | ||
New Libya | Clair | 6070 | 6073 ara | 2024-05-07 + | ||
Baghdad TV | Clair | 6120 | 6123 eng | 2024-07-27 + | ||
Libya Today | Clair | 6190 | 6193 ara | 2024-05-07 + | ||
Lebda TV | Clair | 6200 | 6203 eng | 2024-05-07 + | ||
7lim BigoTV | Clair | 6250 | 6253 eng | 2024-05-18 + | ||
TRT World HD | Clair | 6270 | 6273 eng | 2024-05-07 + | ||
Huda TV | Clair | 6280 | 6283 eng | 2024-05-07 + | ||
Palestine HD | Clair | 6310 | 6313 | 2024-05-07 + | ||
Musawa HD | Clair | 6320 | 6323 | 2024-05-07 + | ||
Palestine Live HD | Clair | 6330 | 6333 ara | 2024-05-07 + | ||
Palestine News HD | Clair | 6340 | 6343 | 2024-05-07 + | ||
Palestine EDU | Clair | 6350 | 6353 eng | 2024-05-07 + |
7.0°W | 13Eutelsat 7 West A | 11602.85 | H | DVB-S | QPSK | 27500 5/6 |
Supreme Master TV | Clair | 204 | 442 eng | 2021-05-31 + | ||
Tele Tchad HD | Clair | 222 | 622 fra | 2022-02-17 + | ||
Assirat TV | Clair | 223 | 632 ara | 2021-05-31 + | ||
Almahriah HD | Clair | 241 | 812 ara | 2021-05-31 + | ||
Karbala TV HD | Clair | 601 | 3601 ara | 2024-09-13 + | ||
Angel TV Arabia | Clair | 603 | 3603 eng | 2021-05-31 + | ||
ERIPM | Clair | 604 | 3604 amh | 2024-04-18 + | ||
Sawt Alitraa TV | Clair | 606 | 3606 eng | 2021-05-31 + | ||
Suhail TV | Clair | 609 | 3609 ara | 2021-05-31 + | ||
Taha TV | Clair | 610 | 3610 | 2021-05-31 + | ||
Aden | Clair | 611 | 3611 ara | 2024-07-17 + | ||
KTO |
Clair | 612 | 3612 fra | 2021-05-31 + | ||
MESat | Clair | 613 | 3613 ara | 2022-08-18 + |
7.0°W | 12Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Etihad TV | Clair | 302 | 522 | 2024-06-21 + | ||
Libya Almustaqbal TV | Clair | 303 | 532 aac eng | 2024-06-21 + | ||
Thaqalayn TV | Clair | 304 | 542 ara | 2024-06-22 + | ||
Hod Hod | Clair | 306 | 562 ara | 2024-06-22 + | ||
Aljanub TV | Clair | 312 | 622 ara | 2024-06-22 + | ||
Al-Eshragh TV | Clair | 313 | 632 ara | 2024-06-22 + | ||
Dua Channel | Clair | 314 | 642 | 2024-06-21 + | ||
Al Naba TV | Clair | 318 | 682 ara | 2024-06-22 + | ||
Qamar | Clair | 319 | 692 ara | 2024-07-27 + | ||
Alnaeem TV HD | Clair | 329 | 792 | 2024-07-10 + | ||
Al Maaref | Clair | 403 | 4032 ara | 2024-06-22 + | ||
Menhag Alnabowe | Clair | 405 | 4052 ara | 2024-07-04 + |
7.0°W | 13Eutelsat 7 West A | 11658.00 | V | DVB-S | QPSK | 27500 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Tunisia Nat 1 | Clair | 1 | 102 | 2022-01-04 + | ||
Al Hiwar Ettounsi TV | Clair | 2 | 202 ara | 2022-01-04 + | ||
Tunisna | Clair | 3 | 302 | 2022-01-04 + | ||
Attessia TV | Clair | 4 | 402 | 2022-01-04 + | ||
Tunisia Educ 1 | Clair | 5 | 502 ara | 2023-04-10 + | ||
Tunisia Nat 2 | Clair | 6 | 602 | 2022-01-04 + | ||
Telvza TV | Clair | 7 | 702 | 2022-01-04 + | ||
Al Janoubia | Clair | 8 | 802 ara | 2022-01-04 + | ||
Carthage+ | Clair | 9 | 902 | 2022-01-04 + | ||
Al Insen TV | Clair | 10 | 1002 | 2022-01-04 + | ||
Hannibal | Clair | 11 | 1102 ara | 2022-01-04 + | ||
Jawhara FM-TV | Clair | 12 | 1202 ara | 2022-01-28 + | ||
Nessma Ejdida | Clair | 14 | 1402 ara | 2022-03-12 + |
7.0°W | 9Eutelsat 7 West A | 11679.57 | H | DVB-S2 | 8PSK | 27500 2/3 |
ENTV HD | BISS | 1 | 641 ara fra | 2024-11-19 + | ||
Canal Algérie HD | Clair | 2 | 680 ara fra | 2024-11-19 + | ||
Algérie 4 HD | Clair | 4 | 660 ara | 2024-11-19 + | ||
Algérie 5 | Clair | 5 | 650 ara | 2024-11-19 + | ||
TV 6 HD Algérie | Clair | 6 | 640 eng | 2024-11-19 + | ||
TV7 Elmaarifa | Clair | 7 | 702 ara | 2024-11-19 + | ||
TV8 Edhakira HD | Clair | 8 | 802 ara | 2024-11-19 + | ||
El Barlamaniya | Clair | 9 | 902 ara | 2024-11-19 + | ||
Algerie 3 HD | Clair | 25 | 110 eng | 2024-11-19 + |
7.0°W | 8Nilesat 201 | 11727.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
OSN Cinema HD | BetaCrypt | 5662 | 302 eng 402 ara |
2020-12-25 + | ||
Nickelodeon Asia HD | BetaCrypt | 5663 | 303 eng 403 ara |
2020-12-25 + | ||
MTV Live HD | BetaCrypt | 5664 | 304 eng | 2020-12-25 + | ||
Discovery Channel HD Middle-East & Africa | BetaCrypt | 5665 | 305 eng | 2020-12-25 + | ||
OSN Movies Disney HD | BetaCrypt | 5666 | 306 eng 406 ara |
2020-12-25 + | ||
History 2 HD | BetaCrypt | 5667 | 307 eng | 2020-12-25 + | ||
Investigation Discovery HD | BetaCrypt | 5668 | 308 eng | 2020-12-25 + | ||
OSN Movies First HD +2 | BetaCrypt | 5669 | 309 eng 409 ara |
2020-12-25 + |
7.0°W | 12Nilesat 201 | 11746.66 | V | DVB-S | QPSK | 27500 5/6 |
Al Qahera News | Clair | 102 | 1202 ara 2202 |
2022-10-30 + | ||
Sudan TV | Clair | 103 | 1203 | 2020-08-15 + | ||
Yemen TV | Clair | 104 | 1204 ara | 2023-10-03 + | ||
Al Qahera News HD | Clair | 105 | 1205 ara 1305 eng |
2022-11-13 + | ||
Al Ahly Libya | Clair | 106 | 1206 eng | 2021-01-15 + | ||
Al Arabiya |
Clair | 107 | 1207 ara | 2020-08-15 + | ||
Alarabiya Alhadath | Clair | 108 | 1208 ara | 2020-08-15 + | ||
Mdeeh | Clair | 109 | 1209 eng | 2020-09-14 + | ||
A-Nahar Cinema | Clair | 110 | 1011 ara | 2022-03-08 + | ||
Yemen Today | Clair | 111 | 1311 eng | 2020-08-15 + | ||
Al Ahly Libya | Clair | 113 | 1030 ara | 2020-12-24 + | ||
Al Forat | Clair | 120 | 1017 ara | 2020-08-15 + |
7.0°W | 10Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Al Kahera Wal Nas | Clair | 490 | 3089 ara | 2023-08-22 + | ||
Modern Studios | Clair | 491 | 1004 eng | 2024-08-23 + | ||
Al Oula | Clair | 501 | 1201 ara | 2023-08-22 + | ||
AL Oula HD | Clair | 502 | 3001 eng | 2023-08-22 + | ||
Nile Family and Kids | Clair | 505 | 1205 eng | 2023-08-22 + | ||
