Position orbitale | Satellite | Norad | .ini | News | chaînes | Chaines en clair | Longitude | Declination now | Max declination | Azimuth | Elevation | Mise à jour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-30 21:52 | ||
7.0°W | Eutelsat 7 West A | 37816 | 442 | 424 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-12-02 16:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 8Nilesat 201 | 11727.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
OSN Cinema HD | BetaCrypt | 5662 | 302 eng 402 ara |
2020-12-25 + | ||
Nickelodeon Asia HD | BetaCrypt | 5663 | 303 eng 403 ara |
2020-12-25 + | ||
MTV Live HD | BetaCrypt | 5664 | 304 eng | 2020-12-25 + | ||
Discovery Channel HD Middle-East & Africa | BetaCrypt | 5665 | 305 eng | 2020-12-25 + | ||
OSN Movies Disney HD | BetaCrypt | 5666 | 306 eng 406 ara |
2020-12-25 + | ||
History 2 HD | BetaCrypt | 5667 | 307 eng | 2020-12-25 + | ||
Investigation Discovery HD | BetaCrypt | 5668 | 308 eng | 2020-12-25 + | ||
OSN Movies First HD +2 | BetaCrypt | 5669 | 309 eng 409 ara |
2020-12-25 + |
7.0°W | 12Nilesat 201 | 11746.66 | V | DVB-S | QPSK | 27500 5/6 |
Al Qahera News | Clair | 102 | 1202 ara 2202 |
2022-10-30 + | ||
Sudan TV | Clair | 103 | 1203 | 2020-08-15 + | ||
Yemen TV | Clair | 104 | 1204 ara | 2023-10-03 + | ||
Al Qahera News HD | Clair | 105 | 1205 ara 1305 eng |
2022-11-13 + | ||
Al Ahly Libya | Clair | 106 | 1206 eng | 2021-01-15 + | ||
Al Arabiya |
Clair | 107 | 1207 ara | 2020-08-15 + | ||
Alarabiya Alhadath | Clair | 108 | 1208 ara | 2020-08-15 + | ||
Mdeeh | Clair | 109 | 1209 eng | 2020-09-14 + | ||
Al-Nahar Nour | Clair | 110 | 1011 ara | 2024-11-22 + | ||
Yemen Today | Clair | 111 | 1311 eng | 2020-08-15 + | ||
Al Ahly Libya | Clair | 113 | 1030 ara | 2020-12-24 + | ||
Al Forat | Clair | 120 | 1017 ara | 2020-08-15 + |
7.0°W | 10Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
Al Kahera Wal Nas | Clair | 490 | 3089 ara | 2023-08-22 + | ||
Modern Studios | Clair | 491 | 1004 eng | 2024-08-23 + | ||
Al Oula | Clair | 501 | 1201 ara | 2023-08-22 + | ||
AL Oula HD | Clair | 502 | 3001 eng | 2023-08-22 + | ||
Nile Family and Kids | Clair | 505 | 1205 eng | 2023-08-22 + | ||
Nile Culture | Clair | 506 | 1206 eng | 2023-08-22 + | ||
Azhari TV | Clair | 515 | 1305 ara | 2023-08-22 + | ||
BBC News |
Clair | 522 | 1222 eng | 2023-08-22 + | ||
Libya Al Watan | Clair | 524 | 1024 ara | 2023-08-22 + | ||
Libya Sport 1 HD | Clair | 525 | 3086 eng | 2023-08-22 + |
7.0°W | 12Nilesat 201 | 11785.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Nahar | Clair | 1801 | 1901 ara | 2020-07-12 + | ||
Al Nahar Drama | Clair | 1802 | 1902 ara | 2020-07-12 + | ||
CBC Abu Dhabi | Clair | 1803 | 1903 ara | 2020-07-12 + | ||
CBC Sofra | Clair | 1804 | 1904 ara | 2020-07-12 + | ||
CBC Drama | Clair | 1805 | 1905 ara | 2020-07-12 + | ||
Extra News | Clair | 1806 | 1906 ara 2006 |
2020-07-12 + | ||
Al Hayat Musalsalat | Clair | 1807 | 1907 ara | 2020-07-12 + | ||
Space Toon 1 | Clair | 1808 | 1004 ara | 2020-07-12 + | ||
Mix | Clair | 1809 | 1909 ara | 2020-07-12 + | ||
Hya | Clair | 1810 | 2301 ara | 2023-05-03 + | ||
New Alamein Festival | Clair | 1811 | 1911 ara | 2024-07-10 + | ||
Sharqiya | Clair | 1814 | 113 ara | 2024-05-02 + |
7.0°W | 11Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
MBN Alhurra HD | Clair | 1102 | 1019 ara | 2021-11-09 + | ||
PSC - Palestinian Satellite Channel | Clair | 1103 | 3093 ara | 2018-10-25 + | ||
Test | Clair | 1104 | 1007 | 2022-11-08 | ||
Egyptian TV HD | Clair | 1105 | 1118 ara | 2020-03-06 + | ||
MBC Masr 2 | Clair | 1106 | 1016 ara | 2018-10-25 + | ||
Al Mawsleya | Clair | 1107 | 1003 ara | 2020-06-05 + | ||
Al Mehwer TV | Clair | 1111 | 1013 ara | 2021-10-30 + | ||
Al Hadath Alyoum | Clair | 1112 | 1023 ara | 2018-10-25 + | ||
Sada ElBalad Drama | Clair | 1113 | 1008 ara | 2021-06-10 + | ||
Sada El Balad | Clair | 1114 | 1014 ara | 2018-10-25 + | ||
Sada El Balad 2 | Clair | 1115 | 1022 ara | 2021-06-02 + |
7.0°W | 12Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
Ten TV | Clair | 601 | 1232 eng | 2020-06-14 + | ||
Test | Clair | 602 | 1237 | 2023-02-19 | ||
Nile News | Clair | 603 | 1202 ara | 2018-10-25 + | ||
Nile Comedy | Clair | 604 | 3032 ara | 2018-10-25 + | ||
Nile Life | Clair | 605 | 3043 ara | 2018-10-25 + | ||
Nile Drama | Clair | 606 | 3053 ara | 2018-10-25 + | ||
Nile Sports | Clair | 607 | 3063 ara | 2018-10-25 + | ||
Nile News HD | Clair | 612 | 3072 ara | 2021-12-30 + | ||
Nile Cinema | Clair | 614 | 1222 ara | 2018-10-25 + | ||
Maspero Zaman | Clair | 615 | 3004 ara | 2018-10-28 + | ||
Safa TV | Clair | 618 | 3006 ara | 2020-07-01 + | ||
Mix One | Clair | 630 | 3002 ara | 2022-01-15 + |
7.0°W | 9Nilesat 201 | 11862.00 | V | DVB-S | QPSK | 27500 5/6 |
Ontime Sports 2 HD | Clair | 201 | 2002 ara 2003 |
2021-02-28 + | ||
On E HD | Clair | 202 | 2005 ara | 2022-08-14 + | ||
Ontime Sports HD | Clair | 203 | 2008 ara 2009 |
2021-02-28 + | ||
Test | Clair | 204 | 2011 | 2023-06-25 | ||
Ontime Sports 2 | Clair | 205 | 2014 ara 2015 |
2021-02-28 + | ||
On E | Clair | 206 | 2017 ara | 2021-02-28 + | ||
Ontime Sports | Clair | 207 | 2020 ara 2021 |
2021-02-28 + | ||
ON Drama | Clair | 208 | 2023 ara | 2021-02-28 + | ||
Misr Quran Kareem | Clair | 209 | 2026 ara | 2021-02-28 + |
7.0°W | 7Nilesat 201 | 11881.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Masala TV | BetaCrypt | 1705 | 2205 eng | 2018-02-20 + | ||
Hum TV | BetaCrypt | 1706 | 2206 urd | 2018-02-20 + | ||
Dünya TV | BetaCrypt | 1708 | 2208 | 2018-02-20 + | ||
Geo TV | BetaCrypt | 1713 | 2213 eng urd | 2018-02-20 + | ||
Baby TV | BetaCrypt | 1720 | 2220 eng 3220 ara |
2018-02-20 + | ||
ARY News | BetaCrypt | 1721 | 2221 | 2018-02-20 + | ||
MTV 00s | BetaCrypt | 1724 | 2224 eng | 2021-08-23 + |
7.0°W | 14Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Free TV | Clair | 1592 | 1009 eng | 2018-10-25 + | ||
TV5 Monde Maghreb Orient | Clair | 1601 | 1200 fra | 2018-10-26 + | ||
Alfath | Clair | 1602 | 1004 ara | 2018-10-25 + | ||
Misr Al Zera3eya | Clair | 1603 | 1306 eng | 2020-07-01 + | ||
Al Kawthar | Clair | 1604 | 3102 3103 |
2024-11-30 + | ||
Mazzika 1 | Clair | 1605 | 1120 ara | 2020-08-19 + | ||
Al Fath Sonnah TV | Clair | 1607 | 1602 ara | 2021-01-20 + | ||
Al Saeedah TV | Clair | 1608 | 1123 ara | 2018-10-25 + | ||
CNN International | Clair | 1609 | 1007 eng | 2021-04-25 + | ||
iFilm | Clair | 1611 | 2001 ara 2002 far |
2022-12-29 + | ||
Nogoom FM TV | Clair | 1616 | 1308 ara | 2018-10-25 + | ||
Al Ghad HD | Clair | 1617 | 1310 ara | 2020-06-14 + | ||
Alfath Atfal | Clair | 1618 | 1312 ara | 2023-01-02 + | ||
Al Alam | Clair | 1619 | 1605 far | 2024-01-01 + |
7.0°W | 4Nilesat 201 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Al Kass HD | Clair | 2501 | 331 431 |
2016-12-28 + | ||
Al Kass HD Two | Clair | 2502 | 332 432 |
2016-12-28 + | ||
Al Kass HD Three | Irdeto 2 VideoGuard |
2503 | 333 433 |
2016-12-28 + | ||
Alkass Four HD | Clair | 2507 | 337 ara 437 ara |
2016-12-28 + |
7.0°W | 14Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Press TV |
Clair | 2802 | 2002 eng | 2024-01-01 + | ||
LJBC TV | Clair | 2804 | 4042 | 2024-03-29 + | ||
Al Sabah TV | Clair | 2811 | 4152 ara | 2023-06-24 + | ||
Mix Bel Araby | Clair | 2812 | 2822 ara | 2021-06-20 + | ||
Test | Clair | 2813 | 50 eng | 2024-06-26 | ||
Baghdad TV | Clair | 2819 | 2862 eng | 2024-06-26 + | ||
Libya Alhadath HD | Clair | 2821 | 2872 ara | 2021-08-27 + | ||
Syria Satellite Channel | Clair | 2822 | 2875 eng | 2021-07-04 + | ||
Syrian Drama TV | Clair | 2823 | 2878 ara | 2021-06-22 + | ||
Syria Education | Clair | 2824 | 2881 eng | 2021-07-04 + | ||
Nour El Sham | Clair | 2825 | 2885 ara | 2021-07-04 + | ||
Suryana TV | Clair | 2826 | 2887 ara | 2021-07-04 + | ||
Sama TV | Clair | 2827 | 2890 eng | 2021-07-04 + | ||
Moga TV | Clair | 2828 | 2892 | 2022-01-04 + |
7.0°W | 12Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Amman TV | Clair | 800 | 250 ara | 2019-04-26 + | ||
Jordan Sport | Clair | 802 | 254 | 2019-04-26 + | ||
Dzair 7 | Clair | 809 | 1650 ara | 2023-01-17 + | ||
Dar Al-Shefaa | Clair | 811 | 2163 ara | 2021-01-14 + | ||
El Asimia TV | Clair | 814 | 312 ara | 2024-06-26 + | ||
Alistiqama | Clair | 824 | 1396 ara | 2019-10-20 + | ||
Baghdad Hona | Clair | 826 | 42 ara | 2018-10-25 + | ||
RT Arabic HD | Clair | 827 | 34 1400 |
2023-02-07 + | ||
Ro´ya HD | Clair | 831 | 81 ara | 2023-04-02 + | ||
Jordan HD | Clair | 832 | 2421 eng | 2023-10-03 + | ||
Almamlaka TV | Clair | 837 | 283 | 2018-11-02 + | ||
Russia Today | Clair | 839 | 555 eng | 2024-09-13 + |
7.0°W | 8Nilesat 201 | 11977.00 | V | DVB-S | QPSK | 27500 5/6 |
NHK World | Clair | 2002 | 302 eng | 2022-06-02 + | ||
France 24 (in English) |
Clair | 2003 | 303 eng | 2018-10-25 + | ||
Sky News Arabia |
Clair | 2005 | 305 ara 405 |
2018-10-25 + | ||
TVRI World | Clair | 2009 | 309 eng | 2024-02-27 + | ||
Al Shams Satellite Channel | Clair | 2012 | 312 ara | 2024-05-28 + | ||
Spare 2013 | Clair | 2013 | 313 eng | 2024-04-27 | ||
Spare 2014 | Clair | 2014 | 314 eng | 2024-05-07 | ||
Sky News Arabia HD | Clair | 2015 | 315 ara | 2018-10-26 + |
7.0°W | 7Nilesat 201 | 11996.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
OSN Movies HD | BetaCrypt Irdeto 2 |
301 | 301 eng 401 eng 501 ara |
2017-02-09 + | ||
OSN Action HD | BetaCrypt Irdeto 2 |
302 | 302 eng 402 eng |
2017-02-09 + | ||
BetaCrypt | 303 | 303 eng 403 eng 503 ara |
2017-02-09 | |||
OSN First HD | BetaCrypt Irdeto 2 |
304 | 304 eng 404 eng |
2017-02-09 + | ||
OSN Sports 2 HD | BetaCrypt Irdeto 2 |
305 | 305 eng 405 eng |
2017-02-09 + | ||
OSN Ya Hala Cinema HD | BetaCrypt Irdeto 2 |
306 | 406 ara | 2017-08-27 + | ||
Spare 307 | BetaCrypt Irdeto 2 |
307 | 407 eng | 2017-02-09 |
7.0°W | 12Nilesat 201 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Al Kahera Wal Nas +2 | Clair | 1301 | 2251 eng | 2020-07-01 + | ||
CGTN | Clair | 1302 | 1006 eng | 2017-10-19 + | ||
Sahar TV Kurdish | Clair | 1303 | 2112 kur | 2022-12-29 + | ||
Libya ALrasmia TV | Clair | 1304 | 1014 eng | 2020-09-08 + | ||
Lebanon TV | Clair | 1305 | 1001 | 2020-02-18 + | ||
MBC Masr | Clair | 1306 | 2291 eng | 2016-05-24 + | ||
Hadramout Channel | Clair | 1307 | 1301 ara | 2020-04-08 + | ||
2M Monde | Clair | 1308 | 1107 ara | 2012-06-15 + | ||
CGTN-A | Clair | 1310 | 1009 ara | 2018-02-10 + | ||
Al Hayat 2 | Clair | 1311 | 1306 ara 2063 |
2017-08-03 + | ||
Al Shams Drama | Clair | 1312 | 2013 ara | 2024-03-12 + | ||
ETC | Clair | 1314 | 1310 ara | 2021-09-28 + |
7.0°W | 15Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Iqraa TV | Clair | 700 | 730 ara 731 eng 732 fra 136 esp |
2018-10-25 + | ||
Cima | Clair | 701 | 650 eng | 2018-10-25 + | ||
Hekayat HD | Irdeto 2 | 703 | 660 ara | 2024-04-25 + | ||
Al Hekayat 2 | Irdeto 2 | 705 | 750 ara | 2024-04-25 + | ||
Aflam | Irdeto 2 | 706 | 680 ara | 2023-06-05 + | ||
ART Aflam 2 | Irdeto 2 | 708 | 690 ara | 2023-06-05 + | ||
ART Cinema | Irdeto 2 | 709 | 700 ara | 2023-06-05 + | ||
Jordan Satellite Channel | Clair | 713 | 740 ara | 2018-10-25 + | ||
Jordan Sport HD | Clair | 714 | 741 ara | 2023-01-17 + | ||
Khabar | Clair | 730 | 5668 ara | 2022-08-04 + | ||
Almasalah | Clair | 734 | 5672 | 2021-01-14 + | ||
Iraq Now | Clair | 738 | 5682 | 2021-01-14 + | ||
Zaytouna Radio & TV | Clair | 803 | 318 | 2023-05-18 + | ||
a Konoz Alhayat | Clair | 805 | 465 | 2021-01-14 + | ||
RT Arabic | Clair | 828 | 1402 ara | 2023-02-07 + |
7.0°W | 10Nilesat 201 | 12073.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
OSN TV Mezze | VeriMatrix | 4501 | 401 eng | 2024-01-09 + | ||
OSN TV Now | VeriMatrix | 4502 | 402 eng 502 ara |
2024-01-09 + | ||
OSN TV Movies Hollywood | VeriMatrix | 4503 | 403 eng | 2024-01-09 + | ||
CNN International HD | VeriMatrix | 4504 | 504 eng | 2024-01-09 + | ||
Animal Planet HD | VeriMatrix | 4505 | 305 eng | 2024-01-09 + | ||
OSN TV Kids | VeriMatrix | 4506 | 406 eng 506 ara |
2024-01-09 + | ||
Cartoon Network Arabic HD | VeriMatrix | 4507 | 407 eng 507 ara |
2024-01-09 + | ||
OSN Comedy HD | VeriMatrix | 4508 | 408 eng | 2024-01-09 + | ||
OSN Ya Hala! HD | VeriMatrix | 4509 | 409 ara 509 mul |
2024-01-09 + | ||
Fatafeat | VeriMatrix | 4510 | 310 ara | 2024-01-09 + |
7.0°W | 7Nilesat 201 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
DMC HD | Clair | 4901 | 4902 ara | 2024-08-03 + | ||
DMC | Clair | 4902 | 4905 ara | 2024-08-03 + | ||
Extra Live | Clair | 4903 | 4908 eng 4909 eng |
2024-08-03 + | ||
Zamalek Sports | Clair | 4904 | 4911 ara | 2024-08-03 + | ||
DMC Drama | Clair | 4905 | 4914 ara | 2024-08-03 + | ||
Extra Live | Clair | 4906 | 4917 ara 4918 |
2024-08-03 + | ||
DMC Masraheyat | Clair | 4908 | 4923 ara | 2024-08-03 + |
7.0°W | 5Nilesat 201 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Oman TV HD | Clair | 1201 | 1320 ara | 2020-11-29 + | ||
Oman TV Sport HD | Clair | 1202 | 1710 ara | 2020-11-29 + | ||
Oman TV Live HD | Clair | 1203 | 1820 ara | 2020-11-29 + | ||
Oman TV Culture HD | Clair | 1204 | 1020 ara | 2020-11-29 + | ||
Oman TV | Clair | 1205 | 1120 ara | 2020-11-29 + |
7.0°W | 11Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Saudi Channel 1 | Clair | 2601 | 612 ara | 2024-01-04 + | ||
Thikrayat | Clair | 2602 | 712 ara | 2024-01-04 + | ||
SBC | Clair | 2603 | 812 eng | 2024-01-04 + | ||
Al Ekhbaria | Clair | 2604 | 912 ara | 2024-01-04 + | ||
Al Ekhbaria | Clair | 2604 | 912 ara | 2024-01-04 + | ||
Saudia Alaan TV | Clair | 2605 | 914 eng | 2024-01-04 + | ||
Al Quran Al Kareem TV | Clair | 5601 | 2309 ara | 2024-01-04 + | ||
Al Sunnah Al Nabawiyah TV | Clair | 5602 | 2311 ara | 2024-01-04 + | ||
Saudi Sport 1 | Clair | 5603 | 2313 eng | 2024-01-04 + | ||
Saudi Sport 2 | Clair | 5604 | 2315 eng | 2024-01-04 + | ||
KSA Sports 3 | Clair | 5605 | 2317 eng | 2024-01-04 + |
7.0°W | 12Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
BBC Arabic | Clair | 3203 | 1005 ara | 2020-10-04 + | ||
Al Hayat | Clair | 3204 | 1008 ara 1014 |
2020-10-04 + | ||
France 24 (in Arabic) |
Clair | 3206 | 1026 ara | 2024-11-21 + | ||
Alhayat We Alnas | Clair | 3207 | 1010 eng | 2020-10-04 + | ||
AlHayat HD | Clair | 3208 | 1020 ara | 2020-10-04 + | ||
Al Aoula Inter | Clair | 3210 | 1031 | 2020-10-04 + | ||
Al Hayat Sport | Clair | 3211 | 1004 ara | 2024-05-12 + | ||
A TV | Clair | 3212 | 1036 ara | 2020-10-04 + | ||
Al Alam Syria TV | Clair | 3213 | 1039 | 2023-03-07 + | ||
Al Sahraa | Clair | 3214 | 2000 ara | 2023-07-07 + | ||
Al Hayat Alan | Clair | 3215 | 2020-10-04 + | |||
Madrastna 3 | Clair | 3216 | 1051 ara | 2021-11-19 + |
7.0°W | 10Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana Music Channel | Clair | 2101 | 2102 ara | 2021-05-01 + | ||
Rotana Clip | Clair | 2102 | 2105 ara | 2021-05-01 + | ||
Rotana Khalijiah | Clair | 2103 | 2111 eng | 2021-05-01 + | ||
Rotana Classic | Clair | 2104 | 2114 ara | 2021-05-01 + | ||
Rotana Drama | Clair | 2105 | 2117 ara | 2021-05-01 + | ||
Rotana Cinema | Clair | 2106 | 2120 ara | 2021-05-01 + | ||
Rotana Cinema KSA | Clair | 2107 | 2126 eng | 2021-05-01 + | ||
LBC Sat | Clair | 2108 | 2129 eng | 2021-05-01 + | ||
Al Resalah | Clair | 2109 | 2132 ara | 2021-05-01 + | ||
Rotana Cinema Egypt HD | Clair | 2110 | 2191 ara | 2022-09-23 + |
8K - Ultra HD
4K - Ultra HD
Haute définition
Diffusion partielle ou totale en 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clair
Crypté
Affiche une capture d´image
3D
Vidéos en Direct
2310 zappeurs en ce moment | Copyright KingOfSat 2024 |