Position orbitale | Satellite | Norad | .ini | News | chaînes | Chaines en clair | Longitude | Declination now | Max declination | Azimuth | Elevation | Mise à jour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.0°E | TurkmenÄlem/MonacoSat | 40617 | 323 | 167 | 52.07°E | 0.00° | 0.02° | N/A | N/A | 2024-11-30 17:15 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.0°E | 19TurkmenÄlem/MonacoSat | 10762.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Afra Series HD | Clair | 2 | 202 aac far | 2024-08-01 + | ||
Neto HD | Clair | 3 | 302 aac | 2024-09-08 + | ||
Derakhte Zendegi | Clair | 4 | 402 aac far | 2024-03-24 + | ||
Persiana Latino | Clair | 5 | 502 aac | 2023-05-29 + | ||
Persiana Reality | Clair | 6 | 602 aac far | 2024-11-10 + | ||
Meta Film HD | Clair | 7 | 702 aac far | 2023-05-29 + | ||
Afghanistan International HD | Clair | 8 | 802 aac afg | 2024-10-27 + | ||
Persiana Sport | Clair | 11 | 1102 aac far | 2024-02-05 + | ||
4U Family | Clair | 14 | 1402 aac far | 2023-08-04 + | ||
1 TV | Clair | 17 | 1702 aac | 2024-08-08 + | ||
Omide Javdan | Clair | 18 | 1802 aac | 2024-07-16 + | ||
Afra Film HD | Clair | 19 | 1902 aac far | 2024-08-03 + | ||
PMC Royale | Clair | 26 | 2602 aac far | 2023-11-10 + | ||
Tapesh 2 | Clair | 27 | 2702 aac far | 2023-12-29 + | ||
Iran International HD | Clair | 33 | 3302 far | 2024-03-22 + | ||
PBC Tapesh TV | Clair | 34 | 3402 far | 2024-01-13 + | ||
Sun Music TV | Clair | 35 | 3502 aac | 2024-10-19 + | ||
PMC Radio | Clair | 36 | 3602 aac far | 2024-04-27 + | ||
Persiana Medical | Clair | 38 | 3802 | 2024-11-09 + |
52.0°E | 17TurkmenÄlem/MonacoSat | 10762.00 | V | DVB-S | QPSK | 27500 2/3 |
Avang TV | Clair | 1 | 102 aac | 2024-06-07 + | ||
Net TV Farsi | Clair | 2 | 202 aac far | 2024-08-03 + | ||
Persiana Rap | Clair | 7 | 3003 aac far | 2023-11-01 + | ||
Persiana Sport | Clair | 8 | 802 aac far | 2024-02-05 + | ||
AMC Music | Clair | 10 | 1002 aac far | 2022-12-29 + | ||
Persiana Documentary HD | Clair | 12 | 1202 aac far | 2024-11-10 + | ||
Grand Cinema HD | Clair | 13 | 1302 aac | 2024-03-02 + | ||
Iran International HD | Clair | 14 | 1402 1403 |
2022-12-29 + | ||
Cafe Film | Clair | 15 | 1502 aac far | 2024-08-25 + | ||
FX HD Farsi | Clair | 16 | 1602 aac far | 2023-10-10 + | ||
Persiana Teen | Clair | 17 | 3007 far | 2024-11-10 + | ||
Cafe Trade | Clair | 18 | 1802 aac | 2024-01-08 + | ||
Rahe Nejat HD | Clair | 19 | 3005 aac far | 2023-11-05 + | ||
4Turk HD | Clair | 20 | 3001 aac | 2023-06-04 + | ||
Gord Afarid TV | Clair | 21 | 2102 aac | 2023-06-09 + | ||
Gord Afarid TV | Clair | 22 | 2202 far | 2023-08-13 + | ||
FX 2 HD | Clair | 23 | 2302 aac | 2024-01-24 + |
52.0°E | 18TurkmenÄlem/MonacoSat | 10804.00 | H | DVB-S | QPSK | 27500 2/3 |
Persiana Family HD | Clair | 1 | 102 aac far | 2020-12-11 + | ||
TBN Nejat | Clair | 2 | 202 aac far | 2024-08-14 + | ||
Persiana Cinema | Clair | 3 | 302 aac | 2021-07-05 + | ||
Persiana 3 | Clair | 4 | 402 aac | 2021-07-05 + | ||
Persiana Iranian | Clair | 5 | 502 aac | 2021-07-05 + | ||
Persiana Comedy | Clair | 7 | 702 aac | 2021-07-05 + | ||
Persiana Series | Clair | 8 | 802 aac far | 2024-11-10 + | ||
Home+ HD | Clair | 10 | 1002 aac far | 2024-09-23 + | ||
4 Sport Arabia HD | Clair | 12 | 1202 aac | 2024-07-26 + | ||
Persiana Music HD | Clair | 13 | 1302 far | 2020-12-11 + | ||
Persiana Nostalgia | Clair | 14 | 1402 aac | 2023-09-23 + | ||
Gold Star TV | Clair | 18 | 1802 aac far | 2024-08-14 + | ||
4Music HD | Clair | 20 | 2002 aac far | 2024-08-14 + | ||
Persiana Folk | Clair | 23 | 2302 aac far | 2024-11-10 + | ||
Persiana Korea | Clair | 24 | 2402 aac far | 2021-05-17 + | ||
Persiana Sport | Clair | 45 | 4502 far | 2023-12-10 + | ||
4Kurd | Clair | 47 | 4702 aac | 2024-08-14 + | ||
Classic TV | Clair | 49 | 3001 aac far | 2024-08-14 + |
52.0°E | 28TurkmenÄlem/MonacoSat | 10845.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
52.0°E | 26TurkmenÄlem/MonacoSat | 10845.00 | V | DVB-S | QPSK | 27500 2/3 |
52.0°E | 30TurkmenÄlem/MonacoSat | 10887.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
MY5 Uzbekistan | Conax | 899 | 215 aac 205 aac |
2024-10-19 + | ||
ZOR TV | Conax | 900 | 202 aac uzb 204 aac rus |
2024-10-19 + | ||
Milliy TV | Conax | 901 | 208 aac | 2024-10-19 + | ||
Sevimli | Conax | 902 | 212 aac | 2024-10-19 + | ||
Dasturxon TV | Conax | 903 | 207 aac rus 213 aac uzb |
2024-10-19 + | ||
Renessans TV | Conax | 904 | 217 aac rus | 2024-10-10 + | ||
TV 8 Turkey HD | Conax | 905 | 338 aac tur | 2024-11-12 + | ||
Test-912 | Conax | 912 | 2912 aac tur | 2024-06-17 | ||
Test-913 | Conax | 913 | 2913 aac tur | 2024-06-17 | ||
Test-914 | Conax | 914 | 2914 aac tur | 2024-06-17 | ||
Test-915 | Conax | 915 | 2915 aac tur | 2024-06-17 | ||
Test-916 | Conax | 916 | 2916 aac tur | 2024-06-17 | ||
Test-917 | Conax | 917 | 2917 aac tur | 2024-06-17 | ||
Test-918 | Conax | 918 | 2918 aac tur | 2024-06-17 | ||
Test-919 | Conax | 919 | 935 tur | 2024-06-17 | ||
Test-920 | Conax | 920 | 2920 tur | 2024-06-17 | ||
Test-921 | Conax | 921 | 2921 aac tur | 2024-06-17 | ||
ORT International (Perviy kanal Vsemirnaja set) |
Conax | 922 | 2922 rus | 2024-06-17 + | ||
RTR Planeta | Conax | 923 | 2923 rus | 2024-06-17 + | ||
NTV Mir | Conax | 924 | 2924 rus | 2024-06-17 + | ||
Domashniy International | Conax | 925 | 2925 | 2024-06-17 + | ||
TNT international | Conax | 926 | 2926 rus | 2024-04-05 + | ||
STS International | Conax | 927 | 2960 rus | 2024-10-19 + | ||
RBC TV |
Conax | 928 | 2928 aac rus | 2024-06-17 + | ||
Vostok TV | Conax | 930 | 2930 aac rus | 2024-03-08 + | ||
Euronews Russian | Conax | 931 | 2931 rus | 2024-06-17 + | ||
Kineko HD | Conax | 932 | 2932 aac rus 3932 aac eng |
2024-03-08 + | ||
Sapfir HD | Conax | 933 | 2933 rus 3933 tur |
2024-06-17 + | ||
QSport | Conax | 934 | 152 aac rus | 2024-10-04 + | ||
Dorama | Conax | 935 | 227 aac rus | 2024-10-31 + |
52.0°E | 19TurkmenÄlem/MonacoSat | 10887.00 | V | DVB-S | QPSK | 27500 2/3 |
Fareh Iran TV | Clair | 1 | 102 aac far | 2024-08-14 + | ||
Mardom TV (MTVI) | Clair | 2 | 202 aac | 2024-06-24 + | ||
Radio Javan | Clair | 3 | 302 | 2019-06-02 + | ||
Maah TV | Clair | 4 | 402 aac far | 2020-08-14 + | ||
SL One | Clair | 5 | 502 aac | 2024-06-17 + | ||
Payam Aramesh HD | Clair | 6 | 602 aac | 2024-06-30 + | ||
Woman TV Farsi | Clair | 7 | 702 aac far | 2024-05-22 + | ||
ICNet 3 | Clair | 8 | 802 aac far | 2024-01-09 + | ||
Megahit | Clair | 9 | 902 | 2024-09-30 + | ||
ME2 TV | Clair | 11 | 1102 | 2024-09-30 + | ||
Arax TV | Clair | 13 | 1302 far | 2024-03-15 + | ||
Iran Beauty | Clair | 14 | 1402 aac far | 2023-11-01 + | ||
ICNet | Clair | 15 | 1502 aac far | 2024-01-05 + | ||
Ronix | Clair | 16 | 1602 far | 2023-09-06 + | ||
Tamadon TV | Clair | 17 | 3001 aac | 2024-06-17 + | ||
Radio Javan | Clair | 18 | 1802 far | 2020-02-11 + | ||
MBC Persia | Clair | 32 | 1002 far | 2023-11-01 + | ||
Iran International Radio | Clair | 39 | 2202 far | 2024-08-14 + | ||
ICNet 2 | Clair | 40 | 4002 aac far | 2024-08-14 + |
52.0°E | 19TurkmenÄlem/MonacoSat | 10925.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Uzbekiston | Clair | 1 | 301 uzb | 2024-08-29 + | ||
Yoshlar TV | Clair | 2 | 302 uzb 3302 rus |
2024-08-29 + | ||
Toshkent | Clair | 3 | 303 3003 |
2024-08-29 + | ||
Sport UZ | Clair | 4 | 304 uzb 3305 rus |
2024-08-29 + | ||
Madaniyat va marifat | Clair | 5 | 305 uzb 3035 rus |
2024-08-29 + | ||
Dunyo Boylab | Clair | 6 | 306 uzb 3306 rus |
2024-08-29 + | ||
Bolajon | Clair | 7 | 307 uzb 3307 rus |
2024-08-29 + | ||
Navo | Clair | 8 | 308 uzb 3308 rus |
2024-08-29 + | ||
Mahalla | Clair | 9 | 309 uzb 3310 rus |
2024-08-29 + | ||
Kinoteatr | Clair | 10 | 310 uzb 4311 rus |
2024-08-29 + | ||
Foreign Languages | Clair | 11 | 311 3311 |
2024-08-29 + | ||
O`zbekiston 24 | Clair | 12 | 312 uzb 3312 eng |
2024-08-29 + | ||
service_2 | VeriMatrix | 19 | 3313 uzb 3314 rus |
2024-08-29 | ||
service_1 | VeriMatrix | 20 | 320 uzb | 2024-08-29 | ||
service_4 | VeriMatrix | 21 | 321 uzb | 2024-08-29 | ||
service_3 | VeriMatrix | 22 | 322 | 2024-08-29 | ||
service_5 | VeriMatrix | 23 | 323 3323 |
2024-08-29 | ||
service_6 | VeriMatrix | 24 | 324 3324 |
2024-08-29 | ||
Lux TV | Clair | 25 | 325 | 2024-08-29 + |
52.0°E | 2TurkmenÄlem/MonacoSat | 11204.00 | H | DVB-S2 | 8PSK | 2500 3/4 |
Ifilm 2 | Clair | 136 | 1361 far | 2023-11-13 + | ||
Sahar Afghanistan | Clair | 140 | 1401 afg | 2023-07-12 + |
52.0°E | 16TurkmenÄlem/MonacoSat | 11221.00 | V | DVB-S | QPSK | 27500 2/3 |
Nom | Cryptage | SID | Audio | Mise à jour | ||
Iran Nama HD | Clair | 1 | 102 aac far | 2024-11-08 + | ||
Iran TV Network | Clair | 3 | 302 aac far | 2024-11-03 + | ||
247Box | Clair | 5 | 502 aac far | 2024-11-03 + | ||
Simaye Azadi Iran National TV | Clair | 9 | 902 far 903 |
2024-11-03 + | ||
Omid-E-Iran | Clair | 10 | 1002 aac far | 2024-11-03 + | ||
Persian Music Channel | Clair | 11 | 1102 aac far | 2024-11-03 + | ||
MTC | Clair | 18 | 1802 aac far | 2024-11-03 + | ||
Persiana Fight HD | Clair | 22 | 2202 aac far | 2024-11-03 + | ||
4U TV Iranian | Clair | 24 | 2402 aac far | 2024-11-03 + | ||
Meraj TV | Clair | 26 | 2602 aac far | 2024-11-03 + | ||
Iran Film HD | Clair | 27 | 2702 aac far | 2024-11-03 + | ||
MBC Persia HD | Clair | 28 | 2802 eng | 2024-11-03 + | ||
Newflix | Clair | 50 | 5002 aac | 2024-11-23 + | ||
Afghanistan International HD | Clair | 60 | 6002 aac | 2024-11-03 + | ||
Afghanistan International | Clair | 61 | 6102 | 2024-11-03 + | ||
Afghanistan Intl Radio | Clair | 62 | 6202 afg | 2024-11-03 |
52.0°E | 30TurkmenÄlem/MonacoSat | 12226.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
52.0°E | 4TurkmenÄlem/MonacoSat | 12264.00 | V | DVB-S2 | QPSK | 27500 2/3 |
Altyn Asyr | Clair | 201 | 111 tuk | 2015-06-27 + | ||
Yaslyk | Clair | 202 | 114 tuk | 2015-06-27 + | ||
Miras | Clair | 203 | 117 tuk | 2015-06-27 + | ||
Turkmenistan TV | Clair | 204 | 120 tuk 121 eng 122 rus 123 fra 124 chi 125 ara 126 far |
2015-06-27 + |
52.0°E | 4TurkmenÄlem/MonacoSat | 12302.85 | V | DVB-S2 | QPSK | 27500 2/3 |
Asgabat TV | Clair | 205 | 132 tuk | 2021-05-01 + | ||
Owazy TV | Clair | 206 | 133 tuk | 2021-05-01 + | ||
Turkmenistan Sport | Clair | 207 | 134 tuk 135 eng 136 rus 137 fra 138 chi 139 ara 140 far |
2024-02-24 + | ||
Arkadag | Clair | 208 | 148 tkm | 2023-06-29 + |
52.0°E | 31TurkmenÄlem/MonacoSat | 12341.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
52.0°E | 31TurkmenÄlem/MonacoSat | 12380.00 | V | DVB-S2 | 8PSK | 28000 5/6 |
52.0°E | 11TurkmenÄlem/MonacoSat | 12399.00 | H | DVB-S2 | 8PSK | 18300 3/4 |
Al Alam Syria TV | Clair | 116 | 1161 ara | 2024-08-08 + | ||
IRIB TV 1 HD | Clair | 121 | 1211 far | 2024-08-08 + | ||
Sahar TV Bosnian | Clair | 126 | 1261 fra | 2024-08-08 + | ||
Sahar TV Azari | Clair | 127 | 1271 aze | 2024-08-08 + | ||
Al Kawthar | Clair | 129 | 1291 ara | 2024-11-21 + | ||
Press TV HD | Clair | 131 | 1311 far | 2024-08-08 + | ||
Hispan TV HD | Clair | 132 | 1321 far | 2024-08-08 + | ||
iFilm English | Clair | 133 | 1331 eng 1332 far |
2024-08-08 + | ||
iFilm | Clair | 138 | 1381 ara 1382 far |
2024-08-08 + | ||
Al Alam TV HD | Clair | 139 | 1391 far | 2024-08-08 + | ||
Sahar TV Kurdish | Clair | 429 | 4291 kur | 2024-08-08 + |
8K - Ultra HD
4K - Ultra HD
Haute définition
Diffusion partielle ou totale en 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clair
Crypté
Affiche une capture d´image
3D
Vidéos en Direct
2219 zappeurs en ce moment. | Copyright KingOfSat 2024 |